Input Power Voltage (V, Hz) | 380±15%V 50/60Hz |
Rated Input Power Capacity(KVA) | 34.6 |
No-load(V) | 80 |
Output Current Range (A) | 60-630 |
Rated Output Voltage (V) | 15-65 |
Except this 630A power transformer, we also can provide more other types power transformer. Please find the table below for different current and power.
No. | Core dimensions - mm | Case dimensions - mm | Weight | Power | Current | ||||
OD | ID | HT | OD | ID | HT | G | kw | Amps | |
1 | 50 | 32 | 20 | 55 | 28 | 23 | 125 | 2-3 | |
2 | 64 | 40 | 20 | 66 | 37 | 23 | 213 | 2-5 | |
3 | 70 | 40 | 25 | 72 | 37 | 28 | 325 | 5-7 | |
4 | 75 | 50 | 25 | 77 | 47 | 28 | 334 | 4.5 | |
5 | 80 | 50 | 20 | 82 | 46 | 23 | 333 | 4 | |
6 | 80 | 50 | 25 | 85 | 44 | 30 | 416 | 8 | 200A 315A |
7 | 100 | 50 | 25 | 105 | 44 | 30 | 801 | 15 | |
8 | 100 | 60 | 20 | 105 | 56 | 23 | 547 | 10 | |
9 | 105 | 60 | 30 | 110 | 55 | 35 | 1,007 | 12 | |
10 | 110 | 60 | 20 | 115 | 55 | 25 | 735 | 12 | |
11 | 120 | 60 | 30 | 125 | 57 | 35 | 1,384 | 20 | 400A 450A |
12 | 120 | 70 | 20 | 125 | 67 | 25 | 812 | 15 | 400A 450A |
13 | 120 | 70 | 25 | 125 | 67 | 30 | 1,014 | 15 | 400A 450A |
14 | 120 | 70 | 30 | 125 | 67 | 35 | 1,217 | 20 | 400A 450A |
15 | 120 | 70 | 40 | 125 | 67 | 46 | 1,643 | 30 | 630A |
16 | 130 | 80 | 40 | 136 | 76 | 45 | 1,793 | 30 | 1000A |
17 | 130 | 80 | 50 | 136 | 76 | 55 | 2,242 | 40 | 1250A |
18 | 130 | 90 | 50 | 136 | 85 | 56 | 1,880 | 40 | 630A |
19 | 130 | 80 | 60 | 136 | 76 | 66 | 2,690 | 50 | 1250A |
20 | 180 | 110 | 60 | 186 | 105 | 66 | 5,202 | 60 |
Just reach us by mail or teams sales@trafopsu.com if you have any inquiry or questions.
Input Power Voltage (V, Hz) | 380±15%V 50/60Hz |
Rated Input Power Capacity(KVA) | 34.6 |
No-load(V) | 80 |
Output Current Range (A) | 60-630 |
Rated Output Voltage (V) | 15-65 |
Except this 630A power transformer, we also can provide more other types power transformer. Please find the table below for different current and power.
No. | Core dimensions - mm | Case dimensions - mm | Weight | Power | Current | ||||
OD | ID | HT | OD | ID | HT | G | kw | Amps | |
1 | 50 | 32 | 20 | 55 | 28 | 23 | 125 | 2-3 | |
2 | 64 | 40 | 20 | 66 | 37 | 23 | 213 | 2-5 | |
3 | 70 | 40 | 25 | 72 | 37 | 28 | 325 | 5-7 | |
4 | 75 | 50 | 25 | 77 | 47 | 28 | 334 | 4.5 | |
5 | 80 | 50 | 20 | 82 | 46 | 23 | 333 | 4 | |
6 | 80 | 50 | 25 | 85 | 44 | 30 | 416 | 8 | 200A 315A |
7 | 100 | 50 | 25 | 105 | 44 | 30 | 801 | 15 | |
8 | 100 | 60 | 20 | 105 | 56 | 23 | 547 | 10 | |
9 | 105 | 60 | 30 | 110 | 55 | 35 | 1,007 | 12 | |
10 | 110 | 60 | 20 | 115 | 55 | 25 | 735 | 12 | |
11 | 120 | 60 | 30 | 125 | 57 | 35 | 1,384 | 20 | 400A 450A |
12 | 120 | 70 | 20 | 125 | 67 | 25 | 812 | 15 | 400A 450A |
13 | 120 | 70 | 25 | 125 | 67 | 30 | 1,014 | 15 | 400A 450A |
14 | 120 | 70 | 30 | 125 | 67 | 35 | 1,217 | 20 | 400A 450A |
15 | 120 | 70 | 40 | 125 | 67 | 46 | 1,643 | 30 | 630A |
16 | 130 | 80 | 40 | 136 | 76 | 45 | 1,793 | 30 | 1000A |
17 | 130 | 80 | 50 | 136 | 76 | 55 | 2,242 | 40 | 1250A |
18 | 130 | 90 | 50 | 136 | 85 | 56 | 1,880 | 40 | 630A |
19 | 130 | 80 | 60 | 136 | 76 | 66 | 2,690 | 50 | 1250A |
20 | 180 | 110 | 60 | 186 | 105 | 66 | 5,202 | 60 |
Just reach us by mail or teams sales@trafopsu.com if you have any inquiry or questions.